<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whistler Ski Rentals &#38; Snowboards</title>
	<atom:link href="http://www.whistlerskirentalsnowboardrental.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whistlerskirentalsnowboardrental.com</link>
	<description>Save Time &#38; Money - For Best, Cheapest &#38; Simplest To Book - Ski Hire In Whistler</description>
	<lastBuildDate>Tue, 13 Dec 2011 04:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2010/2011 Season &#8211; 2nd Biggest Snowfalls On Record</title>
		<link>http://www.whistlerskirentalsnowboardrental.com/expecting-a-boom-ski-season-in-201/</link>
		<comments>http://www.whistlerskirentalsnowboardrental.com/expecting-a-boom-ski-season-in-201/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whistlerskirentalsnowboardrental.com/?p=41</guid>
		<description><![CDATA[Whistler seems blessed year after year with snow. In fact, the 2010/11 season was the second snowiest on record with<a href="http://www.whistlerskirentalsnowboardrental.com/expecting-a-boom-ski-season-in-201/"> Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Whistler seems blessed year after year with snow. In fact, the 2010/11 season was the second snowiest on record with more than 51 feet of accumulated powder, and this year is shaping up for more of the same. Meteorologists are predicting a La Niña weather pattern this year &#8211; which means cooler than normal temperatures and consistent heavy precipitation for the winter months. The Farmers&#8217; Almanac is also calling for above average precipitation, which for the resort means lots of snow.</p>
<p>That new snow will also have something to build on, as some of last year&#8217;s massive accumulation of snow still remains in the alpine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whistlerskirentalsnowboardrental.com/expecting-a-boom-ski-season-in-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistler &#8211;  Voted #1 in Nth America</title>
		<link>http://www.whistlerskirentalsnowboardrental.com/whistler-top-10-ski-resort/</link>
		<comments>http://www.whistlerskirentalsnowboardrental.com/whistler-top-10-ski-resort/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 02:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whistlerskirentalsnowboardrental.com/?p=1</guid>
		<description><![CDATA[Condé Nast Traveler&#8217;s annual readers&#8217; poll &#8211; honours Whistle as Best Place to Ski and Stay in North America for<a href="http://www.whistlerskirentalsnowboardrental.com/whistler-top-10-ski-resort/"> Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Condé Nast Traveler&#8217;s annual readers&#8217; poll &#8211; honours Whistle as Best Place to Ski and Stay in North America for the fourth consecutive year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whistlerskirentalsnowboardrental.com/whistler-top-10-ski-resort/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

